This database, which was complied by James K. Collins, contains judicially fixed rents for the parishes of Creagh and Tullagh, from December 1882 to 26 June 1901.
For further details on the database records please click here.
This database was provided to accompany an article entitled ‘Fixed Rents, Land Purchases, and the Rise of Irish Tenant Proprietors 1881-1903‘ by James K. Collins in the Skibbereen Historical Journal, Volume 19, 2023. (For more information, please click on link on the Journal name.)
Parish | Recorded Townland | Offical Townland | Tenant | Landlord | Date Notified | Pages | Commissioners | Acreage (A-R-P) | Poor Law Valuation (£-S-D) | Previous Rent (£-S-D) | Judicial Rent (£-S-D) | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creagh | Lackahane | Lackaghane | Catherine Wholey | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 10 3 0 | 8 0 0 | 8 0 0 | 7 10 0 | |
Creagh | Lackahane | Lackaghane | Daniel Davis | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 26 3 25 | 8 10 0 | 11 10 0 | 10 0 0 | |
Creagh | Lackahane | Lackaghane | Daniel Davis | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 28 2 0 | 6 0 0 | 8 10 0 | 7 0 0 | |
Creagh | Lackahane | Lackaghane | John Geany | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 23 0 30 | 7 0 0 | 10 0 0 | 8 0 0 | |
Creagh | Lackahane | Lackaghane | Mary Geany | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 17 0 30 | 8 0 0 | 12 0 0 | 9 0 0 | |
Creagh | Lackahane | Lackaghane | Patrick Geany | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 12 2 20 | 8 5 0 | 12 0 0 | 9 10 0 | |
Creagh | Lackahane | Lackaghane | Peter Carthy | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 26 0 20 | 7 15 0 | 12 0 0 | 10 0 0 | |
Creagh | Lackahane | Lackaghane | Cornelius Driscoll | Rev. J. Freke and Another | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 39 3 7 | 11 15 0 | 17 0 0 | 14 0 0 | |
Creagh | Spanish Island | Spanish Island | Timothy Driscoll | T. H. Marmion | 1882 December | 84-85 | E.O. MacDavitt (Legal) & Thomas Walpole | 119 3 25 | 35 5 0 | 67 10 0 | 53 0 0 | |
Creagh | Droumadoun | Drumadoon | Cornelius Bohane | Rev. James Freke and another | 1883 June | 198-199 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 20 0 0 | 6 10 0 | 9 10 0 | 8 8 0 | By Consent |
Creagh | Droumadoun | Drumadoon | John McCarthy | Rev. James Freke and another | 1883 June | 198-199 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 14 1 20 | 4 10 0 | 7 0 0 | 6 0 0 | By Consent |
Creagh | Lick Gortshanecrone | Gortshanecrone | John Collins | James P. Whelply | 1883 June | 198-199 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 28 0 31 | 7 15 0 | 11 13 4 | 9 7 0 | |
Creagh | Lick Knockataggart | Knockataggart | Catherine Regan | James P. Whelply | 1883 June | 198-199 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 47 1 12 | 13 10 0 | 21 10 0 | 17 4 0 | |
Creagh | Ringarogy | Ringarogy | Batt Cadogan | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 28 1 39 | 16 15 0 | 26 0 0 | 21 10 0 | |
Creagh | Ringarogy | Ringarogy | Daniel McCarthy | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 21 3 18 | 9 15 0 | 12 0 0 | 10 0 0 | |
Creagh | Ringarogy | Ringarogy | Denis Collins | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 21 0 7 | 7 15 0 | 10 0 0 | 10 0 0 | |
Creagh | Ringarogy | Ringarogy | John McCarthy | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 25 0 4 | 13 0 0 | 18 0 0 | 15 0 0 | |
Creagh | Ringarogy | Ringarogy | John Murphy, Admor. of Patrick Murphy, decd. | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 22 3 5 | 6 5 0 | 10 0 0 | 8 0 0 | |
Creagh | Ringarogy | Ringarogy | Owen Leonard | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 27 0 14 | 12 15 0 | 17 0 0 | 14 0 0 | |
Creagh | Ringarogy | Ringarogy | Owen Leonard | Sir Henry W. Becher, Bart. | 1883 July | 190-191 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 46 0 37 | 19 0 0 | 28 19 10 | 23 0 0 | |
Creagh | Ringarogy | Ringarogy | Daniel Mahony | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 26 0 17 | 9 0 0 | 13 0 0 | 11 10 0 | |
Creagh | Ringarogy | Ringarogy | John Mahony, jun. | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 26 1 17 | 8 15 0 | 14 10 0 | 11 0 0 | |
Creagh | Ringarogy | Ringarogy | John McCarthy | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 19 3 31 | 8 5 0 | 15 10 0 | 12 10 0 | |
Creagh | Ringarogy | Ringarogy | Michael Cadogan, Admor. of James Cadogan | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 72 3 38 | 19 0 0 | 23 13 0 | 21 0 0 | |
Creagh | Ringarogy and another | Ringarogy | Patrick Cadogan | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 50 0 29 | 25 0 0 | 37 1 10 | 32 0 0 | |
Creagh | Ringarogy and others | Ringarogy | Patrick Mahony | Sir H. W. Becher, Bart. | 1883 July | 192-193 | E.O. MacDavitt (Legal), Thomas Walpole, Pierce Mahony, P.G. Griffin, & F. Maxwell Carroll | 27 1 5 | 13 0 0 | 22 0 0 | 17 0 0 | |
Creagh | Gortnaclohy | Gortnaclohy | John Harrington | Sir Henry W. Becher, Bart. | 1884 January | 86-87 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 17 2 15 | 9 0 0 | 14 17 10 | 11 0 0 | |
Creagh | Ballyalley | Ballyally | Daniel Walsh | Rev. James Freke & Hon. W. E. Freke, Trusts. of Lord Carbery | 1884 January | 88-89 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 24 1 35 | 14 0 0 | 20 0 0 | 16 10 0 | Provision has been made in this case as regards a labourer. |
Creagh | Drishane More | Drishanemore | Kate McCarthy | Major-Gen and Mrs. Mundy | 1884 January | 88-89 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 10 0 5 | 6 0 0 | 6 0 0 | 6 0 0 | |
Creagh | Drishane More | Drishanemore | Michael Driscoll | Major-Gen and Mrs. Mundy | 1884 January | 88-89 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 13 0 5 | 7 10 0 | 8 10 0 | 7 10 0 | |
Creagh | Drishane More | Drishanemore | Michael Minihane | Major-Gen and Mrs. Mundy | 1884 January | 88-89 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 10 0 10 | 8 0 0 | 8 10 0 | 8 0 0 | |
Creagh | Drishane More | Drishanemore | Thomas O’Shea | Major-Gen and Mrs. Mundy | 1884 January | 88-89 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 14 2 25 | 4 15 0 | 6 10 0 | 6 0 0 | |
Creagh | Droumadoun | Drumadoon | Denis Brien, Admor. of James Brien | Rev. James Freke & another | 1884 January | 90-91 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 19 1 30 | 4 15 0 | 6 0 0 | 6 0 0 | |
Creagh | Laharnatee | Lahernathee | John Donoghue, Rep. of Denis Donoghue | Rev. James Freke & another | 1884 January | 90-91 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, F. M. Carroll & Pierce Mahony | 64 0 17 | 16 10 0 | 24 0 0 | 22 0 0 | |
Creagh | Ballyalla | Ballyally | Richard A. Minihane | Rev. James Freke and anor., Trustees of Lord Carbery | 1884 February | 172-173 | E.O. MacDavitt (Legal), T. Walpole, P.G. Griffin, & F. M. Carroll | 37 0 0 | 8 0 0 | 15 0 0 | 13 10 0 | |
Creagh | Ballyalla | Ballyally | Widow Johanna Minihane, limited Admix. of Michael Minihane, deceased. | Rev. James Freke and anor., Trustees of Lord Carbery | 1884 February | 172-173 | E.O. MacDavitt (Legal), T. Walpole, & F. M. Carroll | 24 1 5 | 4 10 0 | 7 0 0 | 5 15 0 | |
Creagh | Lick Knockataggart | Knockataggart | Catherine Regan ,limited Admix. Of Tim. Regan | James P. Welply | 1884 April | 104-105 | E.O. MacDavitt (Legal), T. Walpole, & F. M. Carroll | 47 1 12 | 13 10 0 | 21 10 0 | 17 4 0 | |
Creagh | Highfield | Highfield | Jeremiah Burke | Captain J. C. Beamish | 1884 July | 166-167 | R. Ferguson, Q.C. | 43 1 1 | 12 10 0 | 28 12 0 | 20 0 0 | |
Creagh | Ringarogy | Ringarogy | Denis McCarthy | Sir Henry W. Becher, Bart. | 1884 November | 46-47 | E.O. MacDavitt (Legal), T. Walpole. & F. M. Carroll | 18 0 3 | 4 15 0 | 9 0 0 | 6 0 0 | |
Creagh | Drishanemore | Drishanemore | John Shea | Pierrepoint H. Mundy and another | 1888 July/August | 154-155 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 33 0 11 | 14 0 0 | 16 0 0 | 12 5 0 | |
Creagh | Derrygareen | Derrygereen | Becher L. Fleming | Sir Henry Wrixon Becher, Bart. | 1888 July/August | 156-157 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 30 0 0 | 14 10 0 | 22 0 0 | 18 0 0 | |
Creagh | Gortnaclogley | Gortnaclohy | William Goggin | Sir Henry Wrixon Becher, Bart. | 1888 July/August | 156-157 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 55 3 26 | 37 5 0 | 58 10 0 | 41 0 0 | |
Creagh | Gortnacloghy | Gortnaclohy | John O’Driscoll | Sir Henry W. Becher, Bart. | 1888 July/August | 94-95 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 5 3 36 | 4 15 0 | 12 10 2 | 8 10 0 | |
Creagh | Curravally | Curravally | Florence McCarthy | Hon. Wm. E. Freke, Trustee of John, Lord Carbery, decd | 1888 July/August | 96-97 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 6 0 8 | 2 10 0 | 2 15 0 | 2 0 0 | |
Creagh | Lahernatee & anor. | Lahernathee | Florence Donovan | Hon. Wm. E. Freke, Trustee of John, Lord Carbery, decd | 1888 July/August | 96-97 | L. Doyle (Legal), J. F. Bomford, P. Callan, E. O’Kelly & H. Simpson | 27 3 0 | 8 0 0 | 10 10 0 | 9 5 0 | |
Creagh | Inane | Inane | Michael Hurley | George S. Levis | 1888 November/December | 82-83 | Robert Ferguson, Q.C. | 31 0 0 | 8 15 0 | 10 0 0 | 6 5 0 | |
Creagh | Derrygareen | Derrygereen | Paul Kingston | Sir Henry W. Becher, Bart. | 1889 March/April | 194-195 | L. Doyle (Legal), W. Goodman, W. Walpole | 11 0 0 | 14 0 0 | 20 0 0 | 18 0 0 | |
Creagh | Gortnacloghy | Gortnaclohy | Bartholomew Leary | Rep. S. D. Wright | 1889 March/April | 194-195 | L. Doyle (Legal), W. Goodman, W. Walpole | 1 0 25 | 1 0 0 | 2 0 0 | 1 12 6 | |
Creagh | Gortnacloghy | Gortnaclohy | William Goggin | Sir Henry W. Becher, Bart. | 1889 March/April | 194-195 | L. Doyle (Legal), W. Goodman, W. Walpole | 2 2 0 | 1 15 0 | 4 0 0 | 3 0 0 | |
Creagh | Drishanemore | Drishanemore | John Shea | Pierpoint H. Mundy and anor. | 1889 March/April | 250-251 | L. Doyle (Legal), W. Goodman, W. Walpole | 17 2 13 | 11 0 0 | 13 0 0 | 13 0 0 | |
Creagh | Gortnacloghy | Gortnaclohy | George Sweetman | Becher L. Fleming and anor., Trustees of S. R. Townshend | 1889 March/April | 250-251 | L. Doyle (Legal), W. Goodman, W. Walpole | 60 0 34 | 33 10 0 | 50 0 0 | 41 0 0 | |
Creagh | Gortnacloghy | Gortnaclohy | Timothy Carey and anor. | S. D. Wright, Reps. of, | 1889 March/April | 250-251 | L. Doyle (Legal), W. Goodman, W. Walpole | 89 2 22 | 22 15 0 | 36 0 0 | 23 2 6 | |
Creagh | Inane | Inane | Mary Copithorne | Mrs. M. A. Turner | 1889 July/August | 118-119 | Head Commission | 26 1 23 | 13 0 0 | 33 0 0 | 23 0 0 | Rent fixed by consent at the Court in Dublin. |
Creagh | Licknavar | Licknavar | Michael Kelleher | Sir Henry W. Becher, Bart. | 1889 September/October | 52-53 | Head Commission | 60 0 28 | 28 10 0 | 37 1 8 | 28 0 0 | Rent fixed by consent at the Court in Dublin. |
Creagh | Gortnacloghy | Gortnaclohy | George H. Swanton, Rep. of W. Atteridge | Sir Henry W. Becher, Bart. | 1890 April | 34-35 | Head Commission | 19 2 3 | 14 10 0 | 25 0 0 | 55 0 0 | Holdings consolidated with ledger above. Rent fixed by consent at the Court in Dublin. |
Creagh | Gortnacloghy | Gortnaclohy | George H. Swanton, Rep. of W. Atteridge | Sir Henry W. Becher, Bart. | 1890 April | 34-35 | Head Commission | 46 3 31 | 34 10 0 | 60 0 0 | Holdings consolidated with ledger below. Rent fixed by consent at the Court in Dublin. | |
Creagh | Gortnaclohy | Gortnaclohy | Daniel Sullivan | Becher L. Fleming, contd. In name of Rev. H. T. Fleming, Trustee of Samuel R. Townsend | 1890 May | 136-137 | Head Commission | 3 0 2 | 4 0 0 | 9 0 0 | 6 10 0 | Rent fixed by consent at the Court in Dublin. |
Creagh | Gortnaclohy | Gortnaclohy | Samuel B. Levis | Rev. H. F. Fleming, Trustee of Samuel Townsend | 1890 June/July | 138-139 | Head Commission | 5 0 0 | 4 15 0 | 12 0 0 | 8 0 0 | Rent fixed by consent at the Court in Dublin. |
Creagh | Ballyoughtera | Ballyoughtera | Cornelius Collum, Rep. of Jeremiah Minahan | Lord Carbery | 1890 August | 114-115 | L. Doyle (Legal), W. Walpole & W. J. Goodman | 27 0 30 | 7 5 0 | 10 10 0 | 8 7 6 | |
Creagh | Curravolly | Curravally | Jeremiah Geary | Lord Carbery | 1890 August | 114-115 | L. Doyle (Legal), W. Walpole & W. J. Goodman | 31 3 5 | 10 0 0 | 12 16 0 | 10 17 6 | |
Creagh | Roundlick | Poundlick | George Evans | Mrs. Geraldine H. T. Mundy | 1890 August | 114-115 | L. Doyle (Legal), W. Walpole & W. J. Goodman | 29 0 13 | 9 5 0 | 9 0 0 | 8 2 6 | |
Creagh | Ballyally | Ballyally | Richard Minihane | Lord Carbery | 1890 August | 116-117 | L. Doyle (Legal), W. Walpole & W. J. Goodman | 30 1 25 | 8 15 0 | 13 0 0 | 8 10 0 | |
Creagh | Creagh | Creagh | Bartholomew Scally | Sir Henry W. Becher, Bart. | 1890 August | 116-117 | L. Doyle (Legal), W. Walpole & W. J. Goodman | 41 2 8 | 22 0 0 | 28 13 2 | 26 0 0 | |
Creagh | Gortnacloghey | Gortnaclohy | Jeremiah Sullivan and another | Becher L. Fleming and others | 1890 August | 130-131 | R, Ferguson, Q.C. | 9 0 39 | 5 10 0 | 10 0 0 | 6 15 0 | |
Creagh | Creagh | Creagh | Jeremiah Minihane | Sir Henry W. Becher, Bart. | 1890 August | 152-153 | Head Commission | 36 2 2 | 21 0 0 | 31 12 3 | 31 12 3 | Rent fixed by consent at the Court in Dublin. |
Creagh | Creagh | Creagh | Julia Minihane | Sir Henry W. Becher, Bart. | 1890 August | 152-153 | Head Commission | 36 2 2 | 21 5 0 | 32 2 3 | 32 2 3 | Rent fixed by consent at the Court in Dublin. |
Creagh | Gortnacloghy | Gortnaclohy | Samuel Vickery | Rev, H. T. Fleming, surviving Trustee of H. R. Townsend | 1890 August | 152-153 | Head Commission | 5 0 38 | 6 5 0 | 17 0 0 | 14 0 0 | Rent fixed by consent at the Court in Dublin. |
Creagh | Smorane | Smorane | John Sweetman | Savage French | 1890 August | 184-185 | L. Doyle (Legal), W. J. Goodman & W. Walpole | 99 2 0 | 61 0 0 | 86 0 0 | 71 0 0 | |
Creagh | Lick | See Gortshanerone and Knockatagagrt | Catherine Dempsey, Ltd. Admix. of Danl. Dempsey | Mrs. Geraldine H. T. Mundy | 1890 August | 186-187 | L. Doyle (Legal), W. J, Goodman, W. Walpole | |||||
Creagh | Drishanemore | Drishanemore | Jeremiah Driscoll | Mrs. Geraldine H. T. Mundy | 1890 August | 186-187 | L. Doyle (Legal), W. J. Goodman & W. Walpole | 20 0 24 | 9 5 0 | 10 0 0 | 8 17 0 | |
Creagh | Gorteenalamore | Gorteenalomane | William Gosnell | Mrs. Geraldine H. T. Mundy | 1890 August | 186-187 | L. Doyle (Legal), W. J. Goodman & W. Walpole | 22 0 19 | 9 0 0 | 12 0 0 | 9 7 6 | |
Creagh | Poundlick & anor. | Poundlick | Jeremiah O’Donovan | Mrs. Geraldine H. T. Mundy | 1890 August | 186-187 | L. Doyle (Legal), W. J. Goodman & W. Walpole | 34 3 19 | 22 10 0 | 30 0 0 | 24 0 0 | |
Creagh | Inane | Inane | Jeremiah Driscoll | Rev. R. W. Marmion | 1890 August | 188-189 | L. Doyle (Legal), W. J. Goodman & W. Walpole | 78 3 25 | 44 0 0 | 85 0 0 | 57 10 0 | |
Creagh | Gortnacloghy | Gortnaclohy | Richard Draper | Becher L. Fleming and anor. | 1890 August | 202-203 | R, Ferguson, Q.C. | 34 0 15 | 14 10 0 | 20 0 0 | 14 15 0 | |
Creagh | Gortnacloghy | Gortnaclohy | Richard Draper | Becher L. Fleming and anor. | 1890 August | 202-203 | R, Ferguson, Q.C. | 34 0 15 | 14 0 0 | 20 0 0 | 14 15 0 | |
Creagh | Gortnaclohy | Gortnaclohy | Honora Lynch, contd. in name of Honora O’Connell | Becher L. Fleming, contd. in name of Very Rev. H. T. Fleming, Trustee of Samuel R. Townsend, deceased | 1891 January | 68-69 | Head Commission | 9 0 21 | 11 0 0 | 23 0 0 | 14 10 0 | By consent |
Creagh | Ardhogilla | Ardagilla | Patrick Geany, contd. in name of Joanna Geany | Geraldine H. F. Mundy | 1891 February | 68-69 | L. Doyle (Legal), W. Walpole, & C. O’Keefe | 35 0 20 | 15 10 0 | 21 0 0 | 13 0 0 | By consent |
Creagh | Gortnacloghy | Gortnaclohy | Daniel Duggan and anor., Reps. of Jeremiah Duggan | Trustees of S. R. Townsend | 1891 February | 68-69 | L. Doyle (Legal), W. Walpole, & C. O’Keefe | 6 3 0 | 7 0 0 | 10 0 0 | 8 0 0 | By consent |
Creagh | Corovolly | Curravally | Mary Copithorne and another | Mary B. Townsend and others | 1891 May | 52-53 | L. Doyle (Legal), W. Walpole, & O. Vandeleur | 40 1 0 | 19 15 0 | 29 0 0 | 17 10 0 | |
Creagh | Smorane | Smorane | Denis Sullivan | Savage French | 1891 May | 52-53 | L. Doyle (Legal), W. Walpole, & O. Vandeleur | 48 2 0 | 23 0 0 | 30 0 0 | 25 10 0 | |
Creagh | Curravoley | Curravally | Denis McCarthy | Mercy B. Townsend and ors. | 1891 May | 118-119 | L. Doyle (Legal), W. Walpole, & O. Vandeleur | 12 1 32 | 4 15 0 | 7 0 0 | 4 12 0 | |
Creagh | Gortnaclohy | Gortnaclohy | Margaret Crowley | Very Rev. H. Fleming | 1891 June | 62-63 | Head Commission | 3 0 36 | 4 5 0 | 7 0 0 | 5 10 0 | Rent fixed By consent at the Court in Dublin |
Creagh | Gortnaclohy | Gortnaclohy | Right Hon. William Fitzgerald and others | Sir Henry W. Becher, Bt. | 1893 January/February | 70-71 | W. S. Bird, Q.C. | 23 0 28 | 26 15 0 | 42 12 6 | 36 0 0 | By consent |
Creagh | Gortnacloghy | Gortnaclohy | James Donovan | Sir Henry W. Becher, Bart. | 1893 March/April | 78-79 | W. S. Bird, Q.C. | 17 2 14 | 14 0 0 | 23 14 2 | 18 10 0 | |
Creagh | Ballyoughra | Ballyoughtera | Daniel Burke, Ltd. Admor. of John P. Burke | Lord Carbery | 1893 May/June | 30-31 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 17 1 0 | 3 0 0 | 5 12 0 | 4 0 0 | By consent |
Creagh | Highfield | Highfield | Daniel Sullivan, contd. by John J. Levis | Captain J. C. Beamish | 1893 July/August | 40-41 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 21 0 0 | 5 0 0 | 8 0 0 | 5 5 0 | |
Creagh | Highfield | Highfield | Ellen Daly | Captain J. C. Beamish | 1893 July/August | 40-41 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 95 0 0 | 50 5 0 | 62 7 6 | 49 5 0 | |
Creagh | Ballyoughtra | Ballyoughtera | Jeremiah Minihane | Lord Carbery | 1893 July/August | 42-43 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 20 2 30 | 7 10 0 | 10 10 0 | 6 0 0 | |
Creagh | Ballyoughtra | Ballyoughtera | Timothy Driscoll | Lord Carbery | 1893 July/August | 42-43 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 13 0 30 | 4 0 0 | 4 4 0 | 3 0 0 | |
Creagh | Smorane | Smorane | John Barry | Sir Henry W. Becher, Bt. | 1893 July/August | 42-43 | F. Le P. Trench, Q.C. (Legal), E. R. Bayly & R. Garland | 62 2 18 | 29 15 0 | 46 17 9 | 27 10 0 | |
Creagh | Ballyoughtra | Ballyoughtera | Thomas Burke, Ltd. Admor. of Timothy R. Burke | Lord Carbery | 1894 April/May | 20-21 | L. Doyle (Legal), E. R. Bayly & J. D. Boyd | 15 2 15 | 4 10 0 | 6 6 0 | 4 7 0 | |
Creagh | Gurranes | Gurranes | Cornelius Hickey | Sir H. W. Becher, Bart., contd. by Sir John Becher, Bart. | 1894 April/May | 20-21 | L. Doyle (Legal), E. R. Bayly & J. D. Boyd | 59 2 30 | 14 15 0 | 24 13 6 | 15 5 0 | And right of grazing on Landlord’s Bog of 32A. |
Creagh | Ballyoughtra | Ballyoughtera | Michael Burke | Lord Carbery | 1895 January/February | 48-49 | L. Doyle (Legal), R. Rice & J. D. Boyd | 11 0 0 | 3 0 0 | 3 3 0 | 2 13 0 | By consent |
Creagh | Ballyisland | Ballyisland | Florence McCarthy | Lord Carbery continued by Lord Carbery | 1895 March/April | 62-63 | L. Doyle (Legal), R. Rice & J. D. Boyd | 14 0 0 | 9 15 0 | 12 0 0 | 9 0 0 | |
Creagh | Ballyisland & ors. | Ballyisland | John J. Levis | Lord Carbery continued by Lord Carbery | 1895 March/April | 62-63 | L. Doyle (Legal), R. Rice & J. D. Boyd | 19 1 33 | 13 5 0 | 15 0 0 | 12 10 0 | |
Creagh | Ballyoughtra | Ballyoughtera | William Driscoll | Lord Carbery continued by Lord Carbery | 1895 March/April | 62-63 | L. Doyle (Legal), R. Rice & J. D. Boyd | 8 2 12 | 3 10 0 | 4 4 0 | 3 0 0 | |
Creagh | Highfield | Highfield | Margaret Holland | Captain James C. Beamish | 1895 July/August | 46-47 | L. Doyle (Legal), R. Rice & J. D. Boyd | 27 1 19 | 9 10 0 | 15 15 0 | 9 2 6 | |
Creagh | Droumadoun | Drumadoon | Catherine Bohane | Lord Carbery | 1895 October | 12-13 | L. Doyle (Legal), R. Rice & J. D. Boyd | 19 0 20 | 6 0 0 | 8 3 0 | 6 0 0 | |
Creagh | Droumadoun | Drumadoon | Cornelius Bohane | Lord Carbery | 1895 October | 12-13 | L. Doyle (Legal), R. Rice & J. D. Boyd | 11 2 10 | 2 15 0 | 4 17 0 | 3 5 0 | |
Creagh | Curravalley | Curravally | John McCathy | Samuel N. Townshend and others | 1895 November | 62 | Not Recorded on Page | 75 3 26 | 18 10 0 | 28 0 0 | 13 15 0 | |
Creagh | Highfield | Highfield | John Holland | Captain J. C. Beamish | 1896 May/June | 20-21 | L. Doyle (Legal), J. Haughton & J. J. O’Shaughnessy | 27 1 191/2 | 9 10 0 | 15 15 6 | 7 10 0 | |
Creagh | Highfield | Highfield | Michael Holland | Captain J. C. Beamish | 1896 May/June | 20-21 | L. Doyle (Legal), J. Haughton & J. J. O’Shaughnessy | 21 1 26 | 7 5 0 | 10 10 0 | 6 0 0 | |
Creagh | Gortnacloghy | Gortnaclohy | Wm. O’Leary | D. P. Humphreys and anor., Trees. of S. D. Wright, deceased | 1898 March 28 | 58-59 | M. T. Crean (Legal) & E. G. Peet | 5 3 36 | 6 10 0 | 8 0 0 | 5 17 6 | |
Creagh | Gortshanecrone | Gortshanecrone | John Crostan | James P. Welply | 1898 March 28 | 126-127 | M. T. Crean (Legal) & E. G. Peet | 49 2 8 | 13 5 0 | 20 0 0 | 13 7 0 | Rent for Second Statutory Term |
Creagh | Lickgurtshanecrone | Gortshanecrone | John Collins | James P. Welply | 1898 April 25 | 200-201 | W. S. Bird, Q.C. | 27 0 0 | 7 15 0 | 11 13 4 | 8 4 0 | Rent for Second Statutory Term – And right of commonage with two others on 16 acres. |
Creagh | Gurtshanecrone Lick | Gortshanecrone | John Collins | James P. Welply | 1898 April 25 | 200-201 | W. S. Bird, Q.C. | 27 0 0 | 7 15 0 | 11 13 4 | 8 0 0 | Rent for Second Statutory Term – And right of commonage with two others on 16 acres. |
Creagh | Knockataggart Lick | Knockataggart | Daniel Collins | James P. Welply | 1898 April 25 | 200-201 | W. S. Bird, Q.C. | 32 3 25 | 8 10 0 | 17 0 0 | 10 5 0 | Rent for Second Statutory Term |
